<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does the Query Optimizer Cost PX Distribution Methods?</title>
	<atom:link href="http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 07:45:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parallel query distribution methods &#171; Tony&#8217;s Oracle Tips</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-8275</link>
		<dc:creator>Parallel query distribution methods &#171; Tony&#8217;s Oracle Tips</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-8275</guid>
		<description>[...] asked Christian about this and his full reply came in this blog. Christian was able to explain why the estimated costs in the execution plan were misleading and [...]</description>
		<content:encoded><![CDATA[<p>[...] asked Christian about this and his full reply came in this blog. Christian was able to explain why the estimated costs in the execution plan were misleading and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Antognini</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-8101</link>
		<dc:creator>Christian Antognini</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-8101</guid>
		<description>Hi Michael

Thank for the interesting information. Unfortunately the base bug, 6714199, is not public. Anyway, this is an addition evidence that there are problems in this area.

Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Hi Michael</p>
<p>Thank for the interesting information. Unfortunately the base bug, 6714199, is not public. Anyway, this is an addition evidence that there are problems in this area.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-8089</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-8089</guid>
		<description>I&#039;ve seen problems with combined partitions and PWJ as in Tony Hasler&#039;s  test. In my case it was caused by bug 6476257. 
Another requirement was that default DOP of a table should match the number of subpartitions.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen problems with combined partitions and PWJ as in Tony Hasler&#8217;s  test. In my case it was caused by bug 6476257.<br />
Another requirement was that default DOP of a table should match the number of subpartitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 22/01/2009 – 29/01/2010 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7880</link>
		<dc:creator>Blogroll Report 22/01/2009 – 29/01/2010 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7880</guid>
		<description>[...] 19-How does CBO behave with different PX Distribution Methods ? Christian Antognini-Does the Query Optimizer Cost PX Distribution Methods? [...]</description>
		<content:encoded><![CDATA[<p>[...] 19-How does CBO behave with different PX Distribution Methods ? Christian Antognini-Does the Query Optimizer Cost PX Distribution Methods? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hasler</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7539</link>
		<dc:creator>Tony Hasler</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7539</guid>
		<description>The only stuff I have been able to find is &lt;a href=&quot;http://download.oracle.com/docs/cd/B19306_01/server.102/b14200/sql_elements006.htm#BABCJHAF&quot; rel=&quot;nofollow&quot;&gt;in the documentation for the PQ_DISTRIBUTE hint&lt;/a&gt; but it is still quite useful.  I would buy Christian&#039;s book anyway :-)</description>
		<content:encoded><![CDATA[<p>The only stuff I have been able to find is <a href="http://download.oracle.com/docs/cd/B19306_01/server.102/b14200/sql_elements006.htm#BABCJHAF" rel="nofollow">in the documentation for the PQ_DISTRIBUTE hint</a> but it is still quite useful.  I would buy Christian&#8217;s book anyway :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Antognini</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7536</link>
		<dc:creator>Christian Antognini</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7536</guid>
		<description>Hi Hans-Peter

Sorry, but I&#039;m also not aware of a detailed description of the distribution methods. In my book, at page 493, I added some remarks about them.
http://books.google.com/books?id=b3DIkYO2gBQC&amp;lpg=PP1&amp;dq=troubleshooting%20oracle%20performance&amp;pg=PA493#v=onepage&amp;q=&amp;f=false

HTH
Chris</description>
		<content:encoded><![CDATA[<p>Hi Hans-Peter</p>
<p>Sorry, but I&#8217;m also not aware of a detailed description of the distribution methods. In my book, at page 493, I added some remarks about them.<br />
<a href="http://books.google.com/books?id=b3DIkYO2gBQC&#038;lpg=PP1&#038;dq=troubleshooting%20oracle%20performance&#038;pg=PA493#v=onepage&#038;q=&#038;f=false" rel="nofollow">http://books.google.com/books?id=b3DIkYO2gBQC&#038;lpg=PP1&#038;dq=troubleshooting%20oracle%20performance&#038;pg=PA493#v=onepage&#038;q=&#038;f=false</a></p>
<p>HTH<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Peter</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7531</link>
		<dc:creator>Hans-Peter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7531</guid>
		<description>Hi Christian,

Can you point my to some documentation about the px-distribution methods?
I searched for it but most performance tuning books do not go into detail about it.

regards Hans-Peter</description>
		<content:encoded><![CDATA[<p>Hi Christian,</p>
<p>Can you point my to some documentation about the px-distribution methods?<br />
I searched for it but most performance tuning books do not go into detail about it.</p>
<p>regards Hans-Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Antognini</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7511</link>
		<dc:creator>Christian Antognini</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7511</guid>
		<description>Hi Tony

Sorry, I have no real explanation for that. It just matches something that I already observed several times... i.e. partition pruning does not always match well with PWJ. To understand what&#039;s going on, you should have a look to the 10053 trace.

Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Hi Tony</p>
<p>Sorry, I have no real explanation for that. It just matches something that I already observed several times&#8230; i.e. partition pruning does not always match well with PWJ. To understand what&#8217;s going on, you should have a look to the 10053 trace.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hasler</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7507</link>
		<dc:creator>Tony Hasler</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7507</guid>
		<description>Christian, your comment reminded me of my test case.  The two tables that I joined were both range partitioned by date and subpartitioned by hash on the join column.  The query I ran selected a specific date in the WHERE clause.  The hint was required to get the &quot;none none&quot; distribution mechanism despite that being demonstrably faster.
Can you explain this or do I need to look at the 10053 trace?

Thanks again.</description>
		<content:encoded><![CDATA[<p>Christian, your comment reminded me of my test case.  The two tables that I joined were both range partitioned by date and subpartitioned by hash on the join column.  The query I ran selected a specific date in the WHERE clause.  The hint was required to get the &#8220;none none&#8221; distribution mechanism despite that being demonstrably faster.<br />
Can you explain this or do I need to look at the 10053 trace?</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rahn</title>
		<link>http://antognini.ch/2010/01/does-the-query-optimizer-cost-px-distribution-methods/comment-page-1/#comment-7472</link>
		<dc:creator>Greg Rahn</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://antognini.ch/?p=45#comment-7472</guid>
		<description>@Tony

In all likelihood your plan was not a FPWJ even though you joined on the partition keys.  There would be no row redistribution (none-none) for a FPWJ plan.  The DOP influences whether or not you get a FPWJ or whether there is redistribution.

So the answer to your question is yes; if the DOP does not match the number of partitions needed to be joined for a FPWJ plan then you will see a row redistribution (hash-hash) plan.</description>
		<content:encoded><![CDATA[<p>@Tony</p>
<p>In all likelihood your plan was not a FPWJ even though you joined on the partition keys.  There would be no row redistribution (none-none) for a FPWJ plan.  The DOP influences whether or not you get a FPWJ or whether there is redistribution.</p>
<p>So the answer to your question is yes; if the DOP does not match the number of partitions needed to be joined for a FPWJ plan then you will see a row redistribution (hash-hash) plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
